Welcome to Loan Interest NZ, the premier resource for unbiased and accurate information on loan interest rates in New Zealand. We are here to help you find the best loan options for your specific needs, whether you’re looking for a personal loan, a home loan, an auto loan, or a business loan.
Our Sections
Personal Loans:
Looking for a personal loan? Our comprehensive comparison table allows you to easily compare the interest rates, fees, and other details of the top personal loan providers in New Zealand. Whether you need a loan to pay for a wedding, a vacation, or unexpected expenses, we have you covered.
Banks :
Institution | Product | Plan | Notes | Interest rate % |
---|---|---|---|---|
Co-operative Bank | Personal Loan | Unsecured | From $6.99 | 6.99 |
Heartland Bank | YouChoose Overdraft | Unsecured | 10.00 | |
Campus Pack Advanced | BNZ | Unsecured | 12.65 | |
ASB | Personal Loan | Secured | 12.90 | |
ANZ | Personal Loan | Unsecured | $3,000 to $50,000 | 12.90 |
Peer-to-Peer
Institution | Product | Plan | Notes | Interest rate % |
---|---|---|---|---|
Harmoney | Credit grade – A1 | Unsecured | 6.99 | |
Lending Crowd | Credit grade – A1 | Secured | 3 Years | 7.95 |
Squirrel Money | Credit Grade A | Unsecured | 8.95 | |
Harmoney | Credit grade – A1 | Unsecured | 2 Years | 8.45 |
Lending Crowd | Credit grade – A2 | Unsecured | 2 Years | 9.50 |
Finance Companies
Here are the tables for the best 5 secured and 5 unsecured personal loan options from finance companies:
Top 5 Secured Personal Loans:
Institution | Product | Plan | Notes | Interest rate % |
---|---|---|---|---|
Finance Direct | Personal Loan | Secured | From | 6.69 |
Personal Loan | Secured | To | 24.95 | |
Geneve Finance | Personal Loan | Secured | From | 8.95 |
Personal Loan | Secured | To | 28.95 | |
Gilrose Finance | Personal Loan | Secured | From | 9.95 |
Personal Loan | Secured | To | 17.95 | |
Pronto Finance | Personal Loan | Secured | From | 11.97 |
Personal Loan | Secured | To | 29.97 | |
Toyota Financial Services | Personal Loan | Secured | From | 12.95 |
Personal Loan | Secured | To | 19.95 |
Top 5 Unsecured Personal Loans:
Institution | Product | Plan | Notes | Interest rate % |
---|---|---|---|---|
Finance Direct | Personal Loan | Unsecured | From | 12.95 |
Personal Loan | Unsecured | To | 24.95 | |
Future Finance | Personal Loan | Unsecured | From | 9.95 |
Personal Loan | Unsecured | To | 28.99 | |
Gem | Personal Loan | Unsecured | From | 10.99 |
Personal Loan | Unsecured | To | 25.99 | |
Nectar | Personal Loan | Unsecured | From | 8.95 |
Personal Loan | Unsecured | To | 29.95 | |
Thorn Finance | Personal Loan | Unsecured | From | 14.95 |
Personal Loan | Unsecured | To | 22.95 |
Note that the interest rates listed above are subject to change and may vary depending on individual circumstances. It is always best to check with the lenders directly to get the most up-to-date and accurate information.
Home Loans:
Ready to buy your dream home? Our mortgage comparison table lets you compare the interest rates, fees, and other details of the leading home loan providers in New Zealand. Whether you’re a first-time homebuyer or looking to refinance, we can help you find the right mortgage for your needs.
Bank Mortgage Rates
Top 5 banks with the best rates, along with their variable floating rates for different terms:
Institution | Product | Variable floating | 6 months | 1 year | 2 years | 3 years | 4 years | 5 years |
---|---|---|---|---|---|---|---|---|
ANZ | Standard | 8.39 | 7.39 | 7.34 | 7.09 | 6.59 | 7.19 | 7.09 |
ASB | Standard | 8.39 | 6.89 | 6.79 | 6.59 | 6.49 | 6.39 | 6.29 |
Bank of China | Standard | 9.39 | – | 7.59 | 7.39 | 7.29 | 7.19 | 7.09 |
BNZ | Special – Classic | – | 6.84 | 6.74 | 6.49 | 5.99 | 6.19 | 6.29 |
Co-operative Bank | Owner Occupied | 8.15 | 6.45 | 6.45 | 6.35 | 6.49 | 6.59 | 6.59 |
Note that the interest rates listed above are subject to change and may vary depending on individual circumstances. It is always best to check with the lenders directly to get the most up-to-date and accurate information.
Auto Loans:
Need a new car? Our auto loan comparison table lets you easily compare the interest rates, fees, and other details of the top auto loan providers in New Zealand. Whether you’re looking to buy a new or used car, our comparison tool can help you find the best auto loan options.
Top 5 finance companies based on the lowest interest rates for their secured loans:
Institution | Product | Plan | Notes | Interest rate % |
---|---|---|---|---|
Christian Savings | Car Loan | Secured | From | 6.56 |
Finance Direct | Car Loans | Secured | From | 6.69 |
AA Money | Car or Boat Loan | Secured | From | 7.95 |
Geneva Finance | Vehicle Loan | Secured | From | 8.95 |
Gem | Car Loan | Secured | From | 8.99 |
Note that the interest rates listed above are subject to change and may vary depending on individual circumstances. It is always best to check with the lenders directly to get the most up-to-date and accurate information.
Business Loans:
Need funding for your business? Our business loan comparison table lets you easily compare the interest rates, fees, and other details of the top business loan providers in New Zealand. Whether you’re looking to start a new business or expand your existing one, our comparison tool can help you find the best business loan options.
Top 5 business borrowing rates:
Institution | Product | Type | Security | Base rate % pa | Lenders Margin % pa | Mgmt fee % flat | Total % pa |
---|---|---|---|---|---|---|---|
ANZ | Business Overdraft | Variable | ? | 15.20 | 1 to 5 | 1.44 | 17.64 – 21.64 |
ASB | Business Lending Base Rate | Variable | ? | 12.87 | 1 to 5 | 1.44 | 15.32 – 19.31 |
BNZ | Business Overdraft | Variable | ? | 12.00 | 1 to 5 | 1.80 | 14.30 – 18.30 |
Cash Flow Funding | CFF Overdraft | Variable | Business assets | 10.50 | 0.00 | 0.00 | 10.50 |
Kiwibank | Business Overdraft Rate | Variable | ? | 7.50 | 1 to 5 | 1.20 | 9.70 – 13.70 |
Note that the interest rates listed above are subject to change and may vary depending on individual circumstances. It is always best to check with the lenders directly to get the most up-to-date and accurate information.
Loan Interest NZ
At Loan Interest NZ, we pride ourselves on our commitment to transparency, impartiality, and accuracy. Our comparison tables are based solely on the facts, allowing you to make informed decisions about your borrowing options. So whether you’re looking for a personal loan, a home loan, an auto loan, a student loan, or a business loan, we’ve got you covered. Start comparing today and find the best loan options for your needs.